For entry in 2024
Admissions for Upton Court, Langley, Herschel & St. Bernard’s Catholic Grammar Schools are managed as a consortium with the four schools using the same test papers.
Parents must complete a registration form and return it to their first choice school, which is where their child will then take the test. The Common Application Form (CAF) must also be completed.
Upton Court, Langley, Herschel Grammar Schools are enormously over-subscribed, with approximately 10 applicants for every place. St. Bernard’s Grammar School receives approximately 3 applications for every place.
The Slough Consortium since 2014 was set by CEM by University of Cambridge Press (formerly by Durham University) which encompasses verbal reasoning, numerical reasoning and non-verbal reasoning.
Slough Consortium now have a 3 year contract for GL Assessment to set the exams for September 2023 to September 2025.
The previous CEM exam was shared with Reading and Kendrick Schools, Ilford County High School, Woodford County High School and Chelmsford County High School. The new GL Assessment is exclusive to the Slough Consortium and will not be shared with any other schools.
Admissions Information for September 2024 entry
CLOSING DATE FOR APPLICATIONS | 31st October 2023 for Common Application Form Slough Consortium Schools’ Registration Slough Consortium Schools’ Information Evening – TBC Online Registration available from -TBC May 2023 Closing date for test application – TBC |
---|---|
11+ TEST DATES | Saturday 16th September 2023 (for all children; in previous years there were two separate dates for children in Slough primary schools and children from other regions. |
TEST TYPES | Two papers comprising verbal and non-verbal reasoning, English and maths. |
TEST FORMAT | Multiple Choice |
EXAMINERS | GL Assessment |
11 + TEST RESULTS | Mid October 2023 |
PASS MARK | 111 (variable), places are allocated by score. Historical information about allocations can be found below |
ALLOCATIONS | 1st March 2024 |
APPEALS | Hearings in April/May/June 2024 |
ADMISSIONS | Slough Borough Council Tel: 01753 875728 Slough Consortium |
RECOMMENDED PRACTICE MATERIALS | CEM Practice Materials For Slough Schools |
Help to boost your child’s exam performance and confidence. Book our GL Assessment mock exams BOOK HERE
School Information
SCHOOL INFORMATION | ADMISSIONS | PLACES | OPEN EVENT |
---|---|---|---|
Langley Grammar School Reddington Drive, Langley, Berkshire, SL3 7QS 01753 598300 school@lgs.slough.sch.uk | Admissions Policy 2023 | 180 places in Year 7 | Info Evening: 28th April 2022 |
|”Herschel Grammar School”:http://www.herschel.slough.sch.uk/ Northampton Avenue, Slough, Berkshire SL1 3BW 01753 520950 mail@herschel.slough.sch.uk|”Admissions Policy 2023″:https://s3-eu-west-1.amazonaws.com/sh-herschel-slough-sch-uk/media/downloads/HGS%20Determined%20Admissions%20Arrangements%20Sept%202023.pdf|Mixed, 150 places in Year 7|Info Evening: 26th September 2022| |”St. Bernard’s Catholic Grammar School”:http://www.st-bernards.slough.sch.uk/admissions/ St Bernard’s Catholic Grammar School, 1 Langley Road, Slough, Berkshire, SL3 7AF 01753 527020 secretary@st-bernards.slough.sch.uk|”Admissions Policy 2023″:https://stbernardssloughschuk-my.sharepoint.com/:b:/g/personal/m-parker_st-bernards_slough_sch_uk/EX_2ZqQEdy9LvuYNk7lzLz8BI-Fb2iO3ulc0UCs1q7k6kA?e=iIHcDv|Mixed, faith school, admission number 150|Info Evening: 28th April 2022| |”Upton Grammar School”:http://www.sloughgrammar.berks.sch.uk/ (previously Slough Grammar School) Lascelles Road, Upton, Berks, SL3 7PR T 01753 522 892 F 01753 538 618 office@uptoncourtgrammar.org.uk |”Admissions Policy 2023″:https://www.uptoncourtgrammar.org.uk/wp-content/uploads/2022/06/UCGS-Admissions-Arrangements-2022-23.pdf|165 places in Year 7|Open Evening: 20th September 2022|
Information on 2021 entry
SCHOOL | SPACES | ELIGIBLE | RANK SCORE |
---|---|---|---|
HERSCHEL | 150 | all | Rank score to 114, within 4 miles |
LANGLEY | 180 | all | Rank score to 115, those on 114 living closest to school |
ST.BERNARDS | 150 | all in cat 8-9 | rank score to 112 within 4.83 miles |
UPTON COURT | 165 | – | rank down to 120, cut off 2.53miles, up to 5.95 miles |
Information on 2020 entry
SCHOOL | SPACES | ELIGIBLE | RANK SCORE |
---|---|---|---|
HERSCHEL | 150 | all | Rank score to 114, within 4 miles |
LANGLEY | 180 | all | Rank score to 115, those on 114 living closest to school |
ST.BERNARDS | 150 | all in cat 8-9 | rank score to 112 within 4.83 miles |
UPTON COURT | 165 | – | rank down to 120, cut off 2.53 miles, up to 5.95 miles |
Information on 2019 entry
SCHOOL | SPACES | APPLICATIONS | ELIGIBLE | RANK SCORE |
---|---|---|---|---|
HERSCHEL | 150 | 1210 | 875 | Rank score to 117. Distance within 4 miles. |
LANGLEY | 180 | 1200 | 835 | All eligible children from Priority 1 admissions area admitted. Rank score down to 115 from Priority 2 admissions area. |
ST.BERNARDS | 120 | 734 | 277 | 114 |
UPTON COURT | 165 | 1454 | 986 | 116 |
Information on 2018 entry
SCHOOL | SPACES | APPLICATIONS | ELIGIBLE | RANK SCORE |
---|---|---|---|---|
HERSCHEL | 150 | 1210 | 875 | Rank score down to 115. Distance cut off 8.066 miles. |
LANGLEY | 180 | 1200 | 835 | All eligible children from Priority 1 admissions area admitted. Rank score down to 115 from Priority 2 admissions area. |
ST.BERNARDS | 120 | 734 | 277 | 114 |
UPTON COURT | 165 | 1454 | 986 | 116 |
Information on 2017 entry
SCHOOL | SPACES | APPLICATIONS | ELIGIBLE | RANK SCORE |
---|---|---|---|---|
HERSCHEL | 120 | 1011 | 703 | all applicants that met admission criteria offered a place |
LANGLEY | 180 | 1095 | 739 | 120 |
ST.BERNARDS | 120 | 703 | 284 | 112 |
UPTON COURT | 145 | 1321 | 832 | All timely applicants who met the criteria were admitted |
Information on 2016 entry
SCHOOL | SPACES | APPLICATIONS | ELIGIBLE | RANK SCORE |
---|---|---|---|---|
HERSCHEL | 120 | 1377 | 828 | 117 |
LANGLEY | 150 | 1415 | 863 | 122 |
ST.BERNARDS | 120 | 812 | 290 | 118 |
UPTON COURT | 145 | 1435 | 789 | 114 |
Information on 2015 entry
SCHOOL | SPACES | APPLICATIONS | QUALIFIED |
---|---|---|---|
Herschel | 120 | 985 | 631 |
Langley | 150 | 1127 | 803 |
St Bernards | 120 | 690 | 275 |
Upton Ct | 145 | 1072 | 648 |
Information on 2014 entry
SCHOOL | SPACES | APPLICATIONS | QUALIFIED | CUT OFF SCORE |
---|---|---|---|---|
Herschel | 120 | 1080 | 583 | 114 |
Langley | 150 | 1122 | 710 | 117 |
St Bernards | 120 | 737 | 324 | 114 |
Upton Ct | 145 | 1156 | 606 | – |
Visit the Berkshire section of the 11+ Forum for more information and advice.
Information on this page was believed to be correct at the time of writing, but we would not necessarily be aware of subsequent changes unless someone brings them to our attention.
Before acting on any information given here, please verify that it is up to date.