Buckinghamshire: School Allocation Profiles
The allocations shown are for National Allocations Day (1st March) each year and, where we have them, for later allocation rounds or the final allocation profile at the end of August/start of September to show where there was movement on the waiting lists.
It is important to understand the abbreviations used in the tables. The first priority for admission are (usually) siblings of children currently in the school and living in catchment (In-Area Siblings – IAS). Each school will define “sibling” in their Admissions Policy – some will be siblings of pupils in Years 7 – 11, others may include Years 12 & 13, and a few schools also give priority to siblings of former pupils. After in-area siblings come children without older siblings who live in catchment (IA). Then come siblings who live out of catchment (OAS) and finally children who are out of catchment (OA) with no particular priority other than the distance from their home to the school gates.
Now that all of the Bucks Grammar Schools and some Upper Schools are Academies they all have different Admissions Policies. It is therefore absolutely essential that parents take the time to read the Admissions Policy of each individual school that may be of interest to them, as shown on their website.
The figures given below represent the furthest extent of the allocation in each case. For example, an allocation profile that reads “OAS to 5.5 mls” indicates that all children in catchment received places, but after that only siblings living within 5.5 miles outside of catchment received a place. Children who were nearer to the school but who did not have a sibling were not allocated a place.
In summary, priority is usually given in this order:
IAS = In Area siblings.
IA = In Area, i.e. catchment.
OAS = Out of Area siblings.
OA = Out of Area, i.e. out of catchment. That might be in or out of County, and priority is not given to children resident in Buckinghamshire.
ALL = All Offered, i.e. everyone who applied received a place.
Please note that successful over-subscription appeals are not included in the profile because they would distort the profiles.
Please note that at the top of each column it states “DD”, standing for Driving Distance and “SLD”, standing for Straight Line Distance, which has been used since 2013.
GRAMMAR SCHOOLS | 2017 (01 MAR) | 2016 (12 MAY) | 2016 (01 MAR) | 2015 (24 APR) | 2015 (02 MAY) | 2014 (21 MAY) | 2014 (01 MAR) | 2013 (19 APR) | 2013 (01 MAR) | 2012 (18 MAY) | 2012 (01 MAR) | 2011 (01 SEP) | 2011 (01 MAR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measured by: | SLD | SLD | SLD | SLD | SLD | SLD | SLD | SLD | SLD | DD | DD | DD | DD |
Aylesbury GS (Boys) | OA to 24.085 | OA to 13.326 | OA to 13.326 | OA to 17.323 | OA to 17.323 | OA to 16.735 | OA to 16.735 | OA to 14.428 | OA to 14.428 mls | OA to 19.342 mls | OA to 18.511 mls | ALL | ALL |
Aylesbury HS (Girls) | OA to 15.466 | OA to 17.367 | OA to 17.367 | OA to 16.298 | OA to 15.881 | ALL | ALL | OA to 17.746 | OA to 16.876 mls | ALL | ALL | ALL | ALL |
Beaconsfield HS (Girls) | OA to 11.329 | OA to 10.971 | OA to 8.925 | OA to 11.892 | OA to 7.965 | OA to 9.236 | OA to 7.784 | OA to 8.999 | ALL IA3 | ALL | ALL2 | ALL | OAS to 7.503 mls |
Burnham GS | OA to 7.435 | OA to 10.771 | OA to 10.501 | OA to 12.458 | OA to 12.363 | OA to 10.520 | OA to 9.035 | OA to 10.084 | OA to 8.414 mls | OA to 14.299 mls2 | OA to 13.509 mls | OA to 13.102 mls | OA to 9.996 mls |
Chesham GS | OA to 6.531 | OA to 12.615 | OA to 11.787 | OA to 13.612 | OA to 12.393 | ALL | OA to 14.263 | ALL | ALL | ALL | ALL | ALL | ALL |
Dr Challoner’s GS (Boys) | IA to 7.211 | IA to 7.236 | IA to 7.018 | IA to 6.185 | IA to 5.918 | IA to 7.378 | IA to 7.172 | IA to 5.973 | IA to 5.634 mls | IA to 6.069 mls | IA to 6.069 mls | OA to 11.291 mls | OA to 11.291 mls |
Dr Challoner’s HS (Girls) | OA to 8.250 | OA to 10.997 | OA to 9.975 | OA to 8.142 | OA to 3.748 | IA to 7.941 | IA to 5.971 | IA to 7.593 | IA to 6.497 mls | OA to 4.082 mls | IA to 7.667 mls | IA to 8.447 mls | IA to 7.090 mls |
John Hampden GS | OA to 7.900 | OA to 8.095 | OA to 8.095 | ALL | ALL | ALL | IA to 11.532 | OA to 10.101 mls | OA to 15.873 mls | OA to 13.936 mls | ALL | OA to 10.532 mls | OA to 8.984 mls |
The Royal GS (Boys) | OA to 8.216 | IA to 8.717 | IA to 8.717 | OA to 21.272 | OA to 16.850 | OA to 16.127 | OA to 7.882 | IA to 14.111 | OA to 9.813 mls | IA to 10.295 mls | IA to 9.836 mls | ALL | ALL |
The Royal Latin | OA to 8.558 | OA to 8.961 | OA to 8.961 | OA to 8.396 | OA to 8.276 | OA to 9.347 | OA to 9.347 | OA to 7.693 | OA to 7.693 mls | OA to 10.721 mls | OA to 10.721 mls | OA to 11.107 mls | OA to 11.107 mls |
Sir Henry Floyd GS | OA to 17.588 | OA to 18.306 | OA to 17.862 | OA to 14.851 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | OA to 21.661 mls | ALL |
Sir William Borlase’s GS | IA to 3.367 | IA to 3.326 | IA to 3.326 | OA to 11.929 | OA to 11.352 | OA to 6.141 | OA to 6.141 | OA to 3.971 | OA to 3.971 mls | OA to 6.389 mls | OA to 6.389 mls | IA to 6.420 mls | IA to 4.654 mls |
Wycombe HS (Girls) | OA to 24.584 | OA to 11.972 | OA to 11.972 | ALL | OA to 20.413 | OA to 15.590 | OA to 13.874 | OA to 10.234 | OA to 13.874 | OA to 10.234 mls | IA to 6.832 mls | IA to 6.832 mls | OA to 9.67 mls |
1 The Royal Grammar School (182 day places & 10 boarding) – Due to under subscription for boarding places in 2008, the school took the decision to convert the 7 vacant boarding places to day places.
2 Burnham Grammar eventually became “All Offered” in 2012 due to there being 9 successful oversubscription appeals for DCGS and RGS. The distance shown is therefore the true distance before those appeals.
3 For Beaconsfield High School the distance shown for 2013 is walking/driving distance, so the figures are comparable with previous years.
UPPER SCHOOLS | 2016 (12 MAY) | 2016 (01 MAR) | 2015 (24 APR) | 2015 (02 MAR) | 2014 (21 MAY) | 2014 (01 MAR) | 2013 (01 MAR) | 2012 (18 MAY) | 2012 (01 MAR) | 2011 (01 SEP) | 2011 (01 MAR) | 2010 (30 SEP) | 2010 (01 MAR) | 2009 (04 AUG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measured by: | SLD | SLD | SLD | SLD | SLD | SLD | SLD | DD | DD | DD | DD | DD | DD | DD |
Amersham School | OA to 2.598 | OA to 1.676 | OA to 3.367 | OA to 3.205 | ALL | OA to 3.330 | OA to 4.208 | OA to 3.692 mls | OA to 3.647 mls | ALL | OA to 6.159 mls | OA to 4.695 mls | OA to 3.876 mls | ALL |
Aylesbury Vale Academy | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
The Beaconsfield School | OA to 4.575 | OA to 2.806 | OA to 3.385 | OA to 3.022 | OA to 3.028 | OA to 2.889 | OA to 2.765 mls | OA to 4.562 mls | OA to 4.017 mls | OA to 7.461 mls | OA to 4.205 mls | OA to 5.853 mls | OA to 3.891 mls | OA to 3.673 mls |
The Bourne End Academy | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | OA to 6.979 mls | OA to 5.816 mls | OA to 5.902 mls | OA to 5.589 mls | OA to 5.680 mls |
The Buckingham School | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
Burnham E-ACT Academy | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
The Chalfonts Community College | OA to 7.750 | OAS | OA to 6.364 | OA to 2.688 | OA to 8.255 | OA to 5.680 | OAS to 6.090 mls | IA to 7.674 mls | IA to 6.763 mls | OAS to 8.985 mls | All IA | ALL | All IA | All IA |
Chiltern Hills Academy | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
The Cottesloe School | OA to 5.438 | OA to 5.438 | OA to 6.249 | OA to 6.249 | ALL | ALL | OA to 5.837 mls | ALL | ALL | ALL | ALL | OA to 7.832 mls | OAS to 8.388 mls | ALL |
Cressex Community School | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
The Grange School | OA to 1.066 | OA to 1.066 | OA to 1.127 | OA to 1.127 | OA to 1.295 | OA to 1.295 | OA to 1.208 mls | ALL3 | ALL3 | OA to 2.795 mls | OA to 2.795 mls | OA to 2.781 mls | OA to 2.627 mls | ALL |
Holmer Green Senior School | OA to 3.222 | OA to 3.222 | ALL | ALL | OA to 2.701 | IAS+IA to 2.307 | IA to 2.290 mls | IA to 1.514 mls | IA to 3.316 mls | IA to 2.784 mls | IA to2.748 mls | OA to 5.389 mls | IA to 5.389 mls | IA to 3.087 mls |
John Colet School | OA to 4.474 | OA to 4.474 | OA to 4.572 | OA to 4.572 | OA to 3.819 | OA to 3.819 | OA to 3.850 mls | OA to 4.890 mls | OA to 4.890 mls | OA to 4.960 mls | OA to 4.960 mls | OA to 4.331 mls | IA+OAS | OA to 4.426 mls |
The Mandeville School | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | OAS to 1.648 mls | OAS to 2.966 mls | ALL IA + OAS | IA to 2.764 |
The Misbourne School | OA to 3.886 | OA to 3.465 | OA to 4.753 | OA to 4.675 | ALL | OA to 5.462 | ALL | ALL | ALL | ALL | ALL | ALL IA + OAS | OA to 6.018 mls | OA to 6.751 mls |
Princes Risborough School | ALL | ALL | OA to 6.382 | OA to 6.382 | ALL | ALL | OA to 6.150 mls | OA to 7.320 mls | OA to 7.761 mls | OA to 8.073 mls | OA to 5.597 mls | ALL | OA to 7.783 mls | OA to 7.332 mls |
Sir William Ramsay School | OA to 5.277 | OA to 1.366 | OA to 1.366 | OA to 1.132 | OA to 1.313 | OA to 1.313 | OA to 1.177 mls | OA to 1.520 mls | OA to 1.520 mls | OA to 3.691 mls | OA to 1.341 mls | Not known | OA to 1.361 mls | OA to 4.112 mls |
3 The Grange School offered places to all applicants who applied on time, but appears to have been oversubscribed for late applicants after the first round of allocations.
4 In 2008 the Mandeville School created an additional Y7 class due to the number of successful transfer appeals in previous years.
The Highcrest Academy now allocates places via banding, and therefore past data on distances have been removed from the table. Allocations within the banding system are shown below.
School Name Changes:
Aylesbury Vale Academy was previously known as the Quarrendon School.
Burnham E-ACT Academy was previously Burnham Upper School.
Chiltern Hills Academy was previously Chesham Park Community College.
The Highcrest Academy was previously the Highcrest Community School.
Upper Schools with Special Entrance Requirements
Great Marlow School
2016 (12 May) | IA to 7.819 mls |
2016 (01 Mar) | IA to 7.367 mls |
2015 (01 Mar) | IA to 4.028 mls |
2014 (21 May) | IA to 7.790 mls |
2014 (01 Mar) | IA to 7.243 mls |
2013 (19 Apr) | OA to 2.216 mls |
2013 (01 Mar) | ALL IA + OAS + OA (catchment area primary school) to 2.441 mls |
2012 (18 May) | ALL IA + OAS + OA (catchment area primary school) to 3.93 mls |
2012 (01 Mar) | IA to 8.862 mls |
2011 (01 Sep) | OA to 3.591 mls |
2011 (01 Mar) | OA catchment primary to 4.139 mls |
2010 (30 Sep) | OAS to 3.808 mls |
2010 (01 Mar) | IA to 8.413 mls |
2009 (04 Aug) | OA catchment primary to 3.072 mls |
2009 (01 Mar) | IAS to 3.974 mls |
The Highcrest Academy
BAND A | BAND B | BAND C | BAND D | |
---|---|---|---|---|
2016 (12 May) | ALL | ALL | ALL | ALL |
2016 (01 Mar) | ALL | ALL | ALL | ALL |
2015 (02 Mar) | ALL | Some to 0.718 mls | Some to 1.722 mls | Some to 0.448 mls |
2014 (21 May) | ALL | Some to 4.722 mls | To 1.378 mls | All siblings |
2014 (01 Mar) | ALL | ALL | Siblings + some to 1.378 mls | Siblings |
2013 (19 Apr) | Additional offers | Additional offers | No offers | Additional offers |
2013 (01 Mar) | ALL | Some to 0.914 mls | Some to 0.562 mls | Some to 0.477 mls |
St. Michael’s Catholic School
2016 (12 May) | All under rules 1 – 8a and some to a distance of 1.446 mls |
2016 (01 Mar) | All under rules 1 – 8a and some to a distance of 1.446 mls |
2015 (02 Mar) | All under rules 1 – 5 and some to a distance of 1.190 mls |
2014 (21 May) | All under rules 1 – 5 and all other faith. |
2014 (01 Mar) | All under rules 1 – 5 and some (linked faith) to a distance of 0.991 mls |
2013 (19 Apr) | All under rules 1 – 5 and one offer to other faith sibling. |
2013 (01 Mar) | All under rules 1 – 5 and some to a distance of 0.781 mls |
2012 (18 May) | All under rules 1 – 9 (religious commitment) and some under Rule 10 (distance) to 1.824 mls |
2012 (01 Mar) | All under rules 1 – 9 (religious commitment) and some under Rule 10 (distance) to 1.653 mls |
2011 (01 Sep) | OA to 1.215 mls |
2011 (01 Mar) | All applicants offered under rules 1 – 9 (religious commitment) and some under distance rules to 1.215 mls |
2010 (30 Sep) | Please contact the school directly |
2010 (01 Mar) | All applicants offered under rules 1 – 9 (religious commitment) and some attending partner schools to 2.0303 mls |
2009 (04 Aug) | All applicants offered under rules 1 – 9 (religious commitment) and some allocated to a distance of 2.117 mls |
2009 (01 Mar) | All applicants offered under rules 1 – 9 (religious commitment) and some allocated to a distance of 1.838 mls |
Waddesdon CE School
2016 (12 May) | All IA and strong church commitment to other churches to 3.390 miles |
2016 (01 Mar) | All IA and strong church commitment to other churches to 3.390 miles |
2015 (02 Mar) | All IA and strong commitment to the CofE to 4.506 mls |
2014 (21 May) | Strong commitment to other churches to 4.606 mls |
2014 (01 Mar) | Strong commitment to other churches to 4.606 mls |
2013 (19 Apr) | All under rules 1 – 3 plus rule 4 (siblings) to 3.835 miles |
2013 (01 Mar) | All IA and strong commitment to the CofE to 11.773 mls |
2012 (18 May) | Strong commitment to other churches to 4.215 mls |
2012 (01 Mar) | Strong commitment to other churches to 4.215 mls |
2011 (30 Sep) | Strong commitment to other churches to 5.419 mls |
2011 (01 Mar) | Strong commitment to other churches to 4.387 mls |
2010 (30 Sep) | Strong commitment to the CofE to 8.864 mls |
2010 (01 Mar) | Strong commitment to the CofE to 8.687 mls |
2009 (04 Aug) | Strong commitment to the CofE +OAS |
2009 (01 Mar) | OAS to 7.483 mls |