Historical Information South West Herts
Watford Grammar School for Boys- Allocations 2017 entry
2017 | 2016 | 2015 | |
---|---|---|---|
Furthest distance offered in metres criteria 2 | 338.14 | 269.67 | 288.78 |
Furthest distance offered in metres criteria 6 | 486.15 | 332.18 | – |
Lowest academic score offered in Watford area | 216 | 220 | 247 |
Lowest music score offered in Watford area | 37 | 39 | 39 |
Lowest academic score offered in Traditional area | 228 | 228 | 256 |
Lowest music score offered in Traditional area | 37 | 31 | 38 |
Applications
TOTAL | WATFORD AREA | TRADITIONAL AREA | OTHER AREAS | |
---|---|---|---|---|
No. of applications | 597 | 411 | 179 | 7 |
Breakdown of places gained under each criteria
CRITERION | PLACES ALLOCATED |
---|---|
Looked after children & special needs | 13 |
Proximity to school (10%) | 19 |
Children of staff | 1 |
Boys with a brother at WBGS | 42 |
Boys with a sister at WGGS | 34 |
Proximity | 19 |
Music test | Watford area:11 Other areas:8 |
Academic test | Watford area:30 Other areas:19 |
Watford Girls Grammar – previous allocations showing minimum score(not a pass mark)
*Exam provider changed for Verbal reasoning. There is no pass mark
599 TOTAL APPLICATIONS IN SEPT 2016 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|
Academic lowest score offered in Watford area | 216 | *215 | 250 | 252 |
Academic lowest score offered in outer admission area | 230 | 227 | 257 | 259 |
Music lowest 2nd stage music score offered in Watford area | 37 | 40 | 37 | 40 |
Music lowest 2nd stage music score offered in outer admission area | 37 | 40 | 40 | 43 |
Furthest distance to achieve a place in metres | 614.00 | 726.81 | 246.59 | 250.44 |
Applications for entry 2017
TOTAL | WATFORD AREA | OUTER AREA | |
---|---|---|---|
No. of applications | 645 | 452 | 193 |
Breakdown of places gained under each criteria
CRITERION | PLACES ALLOCATED |
---|---|
Special needs | 1 |
In care | 3 |
Proximity to school | 18 |
Children of staff | 1 |
Girls | 46 |
Girls with a brother at WBGS | 36 |
Proximity | 12 |
Music test | Watford area:11 Other areas:7 |
Academic test | Watford area:27 Other areas:18 |
Parmiter’s School – Previous allocations
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Academic lowest score Priority Postcodes: WD3 to WD25 inc AL1, AL2, AL3, HP1, HP2, HP3 and HA6) | 228 | 224* | 253 | 255 | 246 | 247 |
Outside Priority Area | 253 | 249* | 269 | 279 | 270 | 268 |
Furthest Distance | 1229.79 | 968.1 metres | 882.64 metres | 1025.49 metres | 1216.54 metres | 1319.3 metres |
Music- Stage 1 lowest score | 45 | 45 | 47 | 47 | 47 | 47 |
Music- stage 2 Lowest score Priority Postcodes | 38 | 37 | 37 | 36 | 38 | 37 |
Music- stage 2 lowest score Outside area | 45 | 45 | 44 | 42 | 43 | 45 |
Queens School – Previous allocations showing minimum score to gain entry (not a pass mark)
2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|
Academic | 191 | *197 | 224 | 226 |
Music | 25 | 12 | 26 | 23 |
Sport | 93.70 | 94.13 | 92.71 | 95.71 |
Furthest distance | 1429.780 | 1413.650 | 1637.010 | 1379.768 |
St Clement Danes – Previous allocations
2016 | 2015 | 2014 | |
---|---|---|---|
Academic | *219 | 248 | 252 |
Music- Aptitude test pass mark | 45 | 47 | 47 |
Music- Lowest Performance score | 36 | 36 | 33 |
Distance (within WD3) | 3657m | 2535m | 2809m |